KTM Inventory Book
| wdt_ID | Year | Make | Model | VIN # | MSO | Source | Stock # |
|---|---|---|---|---|---|---|---|
| 5578 | 2024 | KTM | SUPERDUKE 390 | 123456 | KTM BUYOUT | KTM0001 | |
| 5580 | 2022 | 150 XCW | 166608 | KTM BUYOUT | KTM0002 | ||
| 5581 | 2022 | 450SMR | 363453 | KTM BUYOUT | KTM0003 | ||
| 5582 | 2022 | 450 SXF | 375587 | KTM BUYOUT | KTM0004 | ||
| 5583 | 2022 | 65 SX | 032686 | KTM BUYOUT | KTM0005 | ||
| 5584 | 2022 | 300XC TPI | 382444 | KTM BUYOUT | KTM0006 | ||
| 5585 | 2022 | 500 XCF-W | 444467 | KTM BUYOUT | KTM0007 | ||
| 5586 | 2023 | 500 EXC-F | 444861 | KTM BUYOUT | KTM0008 | ||
| 5587 | 2023 | 65 SX | 045900 | KTM BUYOUT | KTM0009 | ||
| 5588 | 2023 | 50 SX | 053743 | KTM BUYOUT | KTM0010 | ||
| 5589 | 2023 | SX-E5 | 043716 | KTM BUYOUT | KTM0011 | ||
| 5590 | 2023 | 300 XC | 321091 | KTM BUYOUT | KTM0012 | ||
| 5591 | 2023 | 300 XC | 322447 | KTM BUYOUT | KTM0013 | ||
| 5592 | 2024 | 450XCF-W | 342078 | KTM BUYOUT | KTM0014 | ||
| 5593 | 2024 | 250 XC-W | 200908 | KTM BUYOUT | KTM0015 | ||
| 5594 | 2024 | 350 XW-F | 128357 | KTM BUYOUT | KTM0016 | ||
| 5595 | 2024 | 500 XW-F | 455062 | KTM BUYOUT | KTM0017 | ||
| 5596 | 2024 | 450 XCF-W | 348032 | KTM BUYOUT | KTM0018 | ||
| 5597 | 2024 | 300 XC-W | 349520 | KTM BUYOUT | KTM0019 | ||
| 5598 | 2024 | 350 EXC-F | 134622 | KTM BUYOUT | KTM0020 | ||
| 5599 | 2024 | 350 EXC-F | 127464 | KTM BUYOUT | KTM0021 | ||
| 5600 | 2024 | 350 XW-F | 137997 | KTM BUYOUT | KTM0022 | ||
| 5601 | 2024 | 500 EXC-F | 458252 | KTM BUYOUT | KTM0023 | ||
| 5602 | 2024 | 500 EXC-F | 458171 | KTM BUYOUT | KTM0024 | ||
| 5603 | 2024 | 300 XC-W CNC | 362571 | KTM BUYOUT | KTM0025 | ||
| Year | MSO |
Please choose input type for columns that you want to edit