Triumph Inventory Book
| wdt_ID | Year | Model | VIN # | MSO | Source | Sold To | Date Sold | Order # | Stock # |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2020 | ROCKET 3 GT | 987198 | Y | TRIUMPH | T0371 | |||
| 3 | 2020 | BOBBER BLACK | 982735 | Y | TRIUMPH | T0372 | |||
| 4 | 2020 | BOBBER BLACK | 982956 | Y | TRIUMPH | T0373 | |||
| 5 | 2020 | T120 | 975266 | Y | TRIUMPH | T0374 | |||
| 6 | 2020 | T120 | 976779 | Y | TRIUMPH | T0375 | |||
| 7 | 2020 | ST TRIPLE RS | 975592 | Y | TRIUMPH | James Glambin Jr. | 06/01/2020 | T0376 | |
| 8 | 2020 | SPEEDMASTER | 991697 | Y | TRIUMPH | T0377 | |||
| 9 | 2020 | SPEEDMASTER | 991707 | Y | TRIUMPH | T0378 | |||
| 10 | 2020 | T100 | 981816 | Y | TRIUMPH | T0379 | |||
| 11 | 2020 | T100 | 981831 | Y | TRIUMPH | T0380 | |||
| 12 | 2020 | T120 | 973747 | Y | TRIUMPH | T0381 | |||
| 13 | 2020 | T120 | 990300 | Y | TRIUMPH | Douglas Baz | 08/29/2020 | T0382 | |
| 14 | 2020 | STREET TWIN | 967003 | Y | TRIUMPH | T0383 | |||
| 15 | 2020 | ST TRIPLE RS | 976624 | Y | TRIUMPH | Morgan Powell | 05/30/2020 | T0384 | |
| 16 | 2020 | BOBBER BLACK | 986218 | Y | TRIUMPH | T0385 | |||
| 17 | 2020 | SPEEDMASTER | 977644 | Y | TRIUMPH | T0386 | |||
| 18 | 2020 | SPEEDMASTER | 984501 | Y | TRIUMPH | T0387 | |||
| 19 | 2020 | SP TRIPLE RS | 992588 | Y | TRIUMPH | T0388 | |||
| 20 | 2020 | SP TRIPLE RS | 997645 | Y | TRIUMPH | T0389 | |||
| 21 | 2019 | SCRAM 12 XC | 946634 | Y | TRIUMPH | T0390 | |||
| 22 | 2019 | SCRAM 12 XC | 946637 | Y | TRIUMPH | T0391 | |||
| 23 | 2019 | SCRAM 12 XC | 945988 | Y | TRIUMPH | Shawn Duffner | 06/22/2020 | T0392 | |
| 24 | 2019 | SCRAM 12 XC | 947997 | Y | TRIUMPH | Dwight Boice | 08/29/2020 | T0393 | |
| 25 | 2019 | SCRAM 12 XE | 941246 | Y | TRIUMPH | Art Davis | 05/19/2020 | T0394 | |
| 26 | 2019 | SCRAM 12 XE | 941251 | Y | TRIUMPH | Richard Matisak | 05/30/2020 | T0395 | |
| Order # |
Please choose input type for columns that you want to edit