Triumph Inventory Book (Peninsula)
| wdt_ID | Year | Model | VIN | MSO | Source | Stock |
|---|---|---|---|---|---|---|
| 1 | 2023 | THRUXTON RS | BE3843 | TRIUMPH CLEVELAND | TM00001 | |
| 2 | 2023 | BONNEVILLE BOBBER | BE3836 | TRIUMPH CLEVELAND | TM00002 | |
| 3 | 2023 | SPEED TWIN 1200 | BD5766 | TRIUMPH CLEVELAND | TM00003 | |
| 4 | 2023 | TRIDENT | BF2253 | TRIUMPH CLEVELAND | TM00004 | |
| 5 | 2023 | SPEED TWIN 900 | BF0362 | TRIUMPH CLEVELAND | TM00005 | |
| 6 | 2023 | SPEED TWIN 1200 | BF4529 | TRIUMPH CLEVELAND | TM00006 | |
| 7 | 2023 | BONNEVILLE T120 BLACK | BE7447 | TRIUMPH CLEVELAND | TM00007 | |
| 8 | 2023 | BONNEVILLE BOBBER | BF8298 | TRIUMPH CLEVELAND | TM00008 | |
| 9 | 2023 | TIGER 1200 GT EXPLORER | BC4501 | TRIUMPH CLEVELAND | TM00009 | |
| 10 | 2023 | TIGER 1200 RALLY EXPLORER | BF1839 | TRIUMPH CLEVELAND | TM00010 | |
| 11 | 2023 | BONNEVILLE T100 | BF0067 | TRIUMPH CLEVELAND | TM00011 | |
| 12 | 2023 | ROCKER 3 R | BF0712 | TRIUMPH CLEVELAND | TM00012 | |
| 13 | 2023 | SCRAMBLER 1200 XE | BE1350 | Y | TRIUMPH CLEVELAND | TM00013 |
| 14 | 2023 | SCRAMBLER 900 | BG6372 | Y | TRIUMPH CLEVELAND | TM00014 |
| 15 | 2023 | SPEED TWIN 900 | BG8987 | TRIUMPH CLEVELAND | TM00015 | |
| 16 | 2023 | TIGER 900 GT PRO | BH7707 | TRIUMPH CLEVELAND | TM00016 | |
| 17 | 2023 | TRIDENT | BG8890 | TRIUMPH CLEVELAND | TM00017 | |
| 18 | 2023 | SPEED TWIN 900 | BH2458 | TRIUMPH CLEVELAND | TM00018 | |
| 19 | 2023 | TIGER 1200 RALLY PRO | BG6391 | TRIUMPH CLEVELAND | TM00019 | |
| 20 | 2023 | TIGER 850 SPORT | BH8049 | TRIUMPH CLEVELAND | TM00020 | |
| 21 | 2023 | TIGER 900 GT PRO | BE7170 | TRIUMPH CLEVELAND | TM00021 | |
| 22 | 2023 | SPEED TWIN 900 | BJ1345 | TRIUMPH CLEVELAND | TM00022 | |
| 23 | 2023 | SPEED TWIN 900 | BH9728 | TRIUMPH CLEVELAND | TM00023 | |
| 24 | 2023 | TIGER SPORT | BF0511 | TRIUMPH CLEVELAND | TM00024 | |
| 25 | 2023 | TIGER SPORT | BD2372 | TRIUMPH CLEVELAND | TM00025 | |
Please choose input type for columns that you want to edit