Kawasaki Inventory Book
| wdt_ID | Year | Model | VIN # | MSO | Source | Stock # |
|---|---|---|---|---|---|---|
| 2 | 2022 | KLX140CNFNN | 1377 | Y | KAWASAKI | K07167 |
| 3 | 2022 | KLX140CNFNN | 1358 | Y | KAWASAKI | K07166 |
| 4 | 2022 | ER650KNFAL | 8499 | Y | KAWASAKI | K07165 |
| 5 | 2022 | BR125JNFNL | 3839 | Y | KAWASAKI | K07164 |
| 6 | 2022 | BR125JNFNL | 3849 | Y | KAWASAKI | K07163 |
| 7 | 2022 | EX650NNFAL | 5068 | Y | KAWASAKI | K07162 |
| 8 | 2022 | EX650MNFAL | 4261 | Y | KAWASAKI | K07161 |
| 9 | 2022 | MULE PRO-FXT RANCH EDITION | 950 | Y | KAWASAKI | K07160 |
| 10 | 2022 | KX252DNFNN | 4778 | Y | KAWASAKI | K07159 |
| 11 | 2022 | EX400HNFAL | 2929 | Y | KAWASAKI | K07158 |
| 12 | 2022 | KX252DNFNN | 4783 | Y | KAWASAKI | K07157 |
| 13 | 2022 | EX400GNFNL | 3029 | Y | KAWASAKI | K07156 |
| 14 | 2022 | KRF1000DMFNN | 501199 | Y | Thrill Point Motorsports | K07155 |
| 15 | 2022 | BR125JNFNL | 3952 | Y | KAWASAKI | K07154 |
| 16 | 2022 | ER650KNFAL | 8422 | KAWASAKI | K07153 | |
| 17 | 2022 | BR125JNFNL | 3962 | Y | KAWASAKI | K07152 |
| 18 | 2022 | BR125JNFNL | 2994 | Y | KAWASAKI | K07151 |
| 19 | 2022 | EX400GNFAL | 4435 | Y | KAWASAKI | K07150 |
| 20 | 2022 | EX400GNFAL | 8957 | Y | KAWASAKI | K07149 |
| 21 | 2022 | KLX230FMFNL | 1571 | Y | KAWASAKI | K07148 |
| 22 | 2022 | KLE300CNFAL | 3636 | Y | KAWASAKI | K07147 |
| 23 | 2022 | EX400HNFNL | 3636 | Y | KAWASKAI | K07146 |
| 24 | 2022 | KVF750JNFNN | 2666 | Y | KAWASAKI | K07145 |
| 25 | 2022 | KAF620MNFNN | 6607 | Y | KAWASAKI | K07144 |
| 26 | 2022 | KRF1000ANFNN | 5627 | Y | KAWASAKI | K07143 |
Please choose input type for columns that you want to edit