Honda Inventory Book
| wdt_ID | Year | Model | VIN # | MSO | Source | Stock # |
|---|---|---|---|---|---|---|
| 1 | 2021 | SXS10S2RDM | 2577 | HONDA | H09999 | |
| 2 | 2021 | CBR600RRM | 843 | Y | HONDA | H09998 |
| 3 | 2021 | SXS10S4XDM | 1846 | Y | HONDA | H09997 |
| 4 | 2022 | CRF450XN | 249 | Y | HONDA | H09996 |
| 5 | 2021 | CBR300RM | 222 | Y | HONDA | H09995 |
| 6 | 2022 | CRF125FBN | 329 | Y | HONDA | H09994 |
| 7 | 2022 | CRF250RN | 508 | Y | HONDA | H09993 |
| 8 | 2022 | GROM125N | 1935 | Y | HONDA | H09992 |
| 9 | 2021 | CB1000RAM | 319 | Y | HONDA | H09991 |
| 10 | 2021 | CBR650RAM | 177 | HONDA | H09990 | |
| 11 | 2021 | SXS10S4XSM | 100039 | Y | Honda | H09989 |
| 12 | 2021 | CMX300AM | 1998 | Y | HONDA | H09988 |
| 13 | 2021 | MONKEY125AM | 862 | Y | HONDA | H09987 |
| 14 | 2021 | MONKEY125M | 3675 | Y | HONDA | H09986 |
| 15 | 2022 | CRF450XN | 109 | Y | HONDA | H09985 |
| 16 | 2021 | CMX500A2M | 1546 | Y | HONDA | H09984 |
| 17 | 2021 | SXS10S2XDM | 1356 | HONDA | H09983 | |
| 18 | 2022 | GROM125N | 671 | HONDA | H09982 | |
| 19 | 2021 | XR650LM | 937 | Y | HONDA | H09981 |
| 20 | 2022 | GROM125N | 691 | Y | HONDA | H09980 |
| 21 | 2021 | C125AM | 1108 | Y | HONDA | H09979 |
| 22 | 2021 | CRF110FM | 570 | Y | HONDA | H09978 |
| 23 | 2021 | CRF110FM | 575 | Y | HONDA | H09977 |
| 24 | 2021 | CRF300LM | 867 | Y | HONDA | H09976 |
| 25 | 2021 | CBR10RAM | 202 | Y | HONDA | H09975 |
Please choose input type for columns that you want to edit